ZHCSR80A June 2009 – January 2023 AMC6821-Q1
PRODUCTION DATA
| PARAMETER | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|
| fSCLK | Clock frequency | 100 | kHz | ||
| tBUF | Bus free time | 4.7 | μs | ||
| tSU:STA | Start setup time | 4.7 | μs | ||
| tHD:STA | Start hold time | 4 | μs | ||
| tSU:STO | Stop condition setup time | 4 | μs | ||
| tLOW | SCLK low time | 4.7 | μs | ||
| tHIGH | SCLK high time | 4 | μs | ||
| tR | SCLK, SDA rise time | 1000 | ns | ||
| tF | SCLK, SDA fall time | 300 | ns | ||
| tSU:DAT | Data setup time | 350 | ns | ||
| tHD:DAT | Data hold time | 350 | ns | ||
| tPOR | Time from software reset command or power-on to normal operation. During this period, I2C? communication is not recognized. | 1.5 | ms | ||
Figure 7-1 Timing Specification