ZHCSO24A June 2021 – September 2021 BQ25175
PRODUCTION DATA
CIN = 1 μF, COUT = 1 μF

| IOUT = 20 mA | VOUT = 4.35 V | |

| VIN = 5 V | Temp = 25oC | |

| IOUT = 10 mA | ||

| TS Pin = LOW | VOUT = 0 V | |

| VIN = 0 V | ||

| VIN = 5 V | VOUT = 4.35 V | |

| VIN = 5 V | VOUT = 3.8 V | |
Figure 6-6 Dropout Voltage vs. Output Current
| ICHG = 0 A | VOUT = 0 V | |

| VIN = 5V | VOUT = 4.35V | |